Directory
Name | Phone (301-) | Email Address | Division | Title | List ID |
---|---|---|---|---|---|
Akeju, Miriam | 435-8267 | [email protected] | SPCCR | Health Science Policy Analyst | 2 |
Bayha, Ryan | 435-2138 | [email protected] | OD-OSP | Director of Strategic Engagement | 3 |
Berger, Adam | 827-9676 | [email protected] | CHRP | Director, CHRP | 4 |
Boddie, Thomas | 827-9760 | [email protected] | SPCCR | Health Science Policy Analyst | 5 |
Broomfield, Violet | 435-2136 | [email protected] | OD-OSP | Receptionist | 6 |
Cambeiro, Juan | 827-5152 | [email protected] | BBEBP | Health Scientist | 7 |
Cochran, Laura | 451-2091 | [email protected] | SPCCR | Program Analyst | 8 |
Creery, Jessica | 827-9703 | [email protected] | SPCCR | Health Science Policy Analyst | 9 |
Culp, Michelle | 827-5148 | [email protected] | CHRP | Senior Policy Advisor | 10 |
Dean, Bayli | 827-9681 | [email protected] | CHRP | AAAS Fellow | 11 |
Dickerman, Nicole | 435-4790 | [email protected] | CHRP | Health Science Policy Analyst | 12 |
Diggs, Susan | 594-5419 | [email protected] | OD-OSP | Program Manager | 13 |
Donohue, Ryan | 827-9765 | [email protected] | BBEBP | Health Science Policy Analyst | 14 |
Fennington, Kelly | 435-2051 | [email protected] | OD-OSP | Chief of Staff | 15 |
Frimpong, Michael | 827-9692 | [email protected] | OD-OSP | IT Specialist | 16 |
Gianessi, Carol | 827-9761 | [email protected] | OD-OSP | Health Science Policy Analyst | 17 |
General inquiry | 496-9838 | [email protected] | 18 | ||
Hagedorn, Caroline | 496-0454 | [email protected] | CHRP | Program Lead, Healthcare Research Policy | 19 |
Harris, Kathryn | 435-2195 | [email protected] | BBEBP | Consultant, Biosafety Outreach | 20 |
Harrison, Lekisha | 451-2503 | [email protected] | BBEBP | Program Analyst | 21 |
Hunter, Renee | 435-2871 | [email protected] | OD-OSP | Records Specialist | 22 |
Isaacman-Beck, Jesse | 435-2140 | [email protected] | OD-OSP | Health Science Policy Analyst | 23 |
Jacobs, Cheryl | 594-7742 | [email protected]@nih.gov | SDSP | Health Science Policy Analyst | 24 |
Johnson-Lancaster, Michelle | 435-8237 | [email protected] | BBEBP | Management Analyst | 25 |
Jones, Sterling | 451-9796 | [email protected] | OD-OSP | IT Specialist | 26 |
Jorgenson, Lyric | 402-0478 | [email protected] | OD-OSP | Director, Office of Science Policy | 27 |
Kasperbauer, TJ | 827-9694 | [email protected] | SDSPD | Health Science Policy Analyst | 28 |
Lamar, Kay-Marie | 496-9838 | [email protected] | BBEBP | Health Science Policy Analyst | 29 |
Kline, Lydia | 827-9693 | [email protected] | CHRP | Program Lead, Clinical Research Policy | 30 |
Leeds, Hilary | 594-7740 | [email protected] | SDSP | Health Science Policy Analyst | 31 |
Martin, Kherlen | 451-8836 | [email protected] | OD-OSP | IT Specialist | 32 |
McClure, Jeremiah | 435-5504 | [email protected] | OD-OSP | IT Specialist | 33 |
McKinney, Michelle | 402-7465 | [email protected] | BBEBP | Health Science Policy Analyst | 35 |
Millstein, Jenna | 496-3381 | [email protected] | TTIP | AAAS Fellow | 36 |
Moore, Celine | 435-1217 | [email protected] | CHRP | Health Science Policy Analyst | 37 |
Nightingale, Stuart | 402-3090 | [email protected] | CHRP | Consultant | 38 |
Olivero, Christiane | 827-9762 | [email protected] | CHRP | Health Science Policy Analyst | 39 |
O'Reilly, Marina | 594-1974 | [email protected] | BBEBP | Program Director, Recombinant DNA Activities | 40 |
Ostera, Grace | 827-9746 | [email protected] | BBEBP | Health Science Policy Analyst | 41 |
Paine, Taunton | 435-8391 | [email protected] | SDSP | Director, SDSP | 42 |
Petroff, Rebekah | 827-9689 | [email protected] | SDPD | AAAS Fellow | 43 |
Plude, Denise | 594-5206 | [email protected] | CHRP | Staff Assistant | 44 |
Puentes, Carlos | 827-9724 | [email protected] | SDSP | Health Science Policy Analyst | 45 |
Ramkissoon, Kevin | 451-9983 | [email protected] | BBEBP | Health Science Policy Analyst | 46 |
Richardson, Mya | 827-5156 | [email protected] | SDSP | Administrative and Program Assistant | 47 |
Rives, Abby | 827-9808 | [email protected] | TTIP | Director, TTIP | 48 |
Siembida, Liz | 435-6350 | [email protected] | CHRP | Health Science Policy Analyst | 49 |
Sinclair, David | 451-3728 | [email protected] | OD-OSP | Records Specialist | 50 |
Sinclair, Wilson | 435-2149 | [email protected] | BBEBP | Health Science Policy Analyst | 51 |
Singh, Aparna | 827-9761 | [email protected] | BBEBP | Health Science Policy Analyst | 52 |
Spady, Tyrone | 435-2143 | [email protected] | SPCCR | Director, SPCCR | 53 |
Tucker, Jessica | 451-4431 | [email protected] | OD-OSP | Acting Deputy Director, Office of Science Policy | 54 |
Wann, Ellen | 435-3259 | [email protected] | SDSP | Health Science Policy Analyst | 55 |
Walker, Sherelle | 827-9682 | [email protected] | SPCCR | Program Analyst | 56 |
Wertz, Jennifer | 443-4036 | [email protected] | OD-OSP | Program Analyst | 57 |
Winchester, Danyelle | 435-6392 | [email protected] | SDSP | Health Science Policy Analyst | 58 |
Young, Cari | 594-3746 | [email protected] | BBEBP | Acting Director, BBEBPD | 59 |
Zahavi, David | 827-9702 | [email protected] | CHRP | Health Science Policy Analyst | 60 |
Zamora, Gaby | 827-9728 | [email protected] | OD-OSP | Executive Assistant | 61 |
DIVISION ACRONYMS
BBEBP: BIOSAFETY, BIOSECURITY, AND EMERGING BIOTECHNOLOGY POLICY
TTIP: TECHNOLOGY TRANSFER AND INNOVATION POLICY
CHRP: CLINICAL AND HEALTHCARE RESEARCH POLICY
SDSP: SCIENTIFIC DATA SHARING POLICY
SPCCR: SCIENCE POLICY COORDINATION, COLLABORATION, AND REPORTING